Abstract
In the late 1980s, the first reports on the efficacy and safety of IFN-2 (IFN) in the treatment of myelofibrosis were published, showing a reduction of elevated leukocyte and platelet counts in concert with a reduction in spleen size in a subset of patients.
| Originalsprog | Engelsk |
|---|---|
| Titel | Novel Insights into Myelofibrosis Pathophysiology and Treatment |
| Forlag | Future Medicine Ltd. |
| Sider | 86-102 |
| Antal sider | 17 |
| ISBN (Elektronisk) | 9781780845494 |
| ISBN (Trykt) | 9781780845517 |
| DOI | |
| Status | Udgivet - 1 maj 2015 |